Bed Occupency | SHKM, Govt. Medical College, Nalhar, Nuh.

ICU's Bed Occupency


Date
Location
Number of ICU Beds with Ventilator
Number of Beds Occupied
Number of Beds Vacant
25-Jun-2025 ICU 20 17 3
PICU 10 9 1
NICU 7 7 0
24-Jun-2025 ICU 20 12 8
PICU 10 10 0
NICU 7 7 0
23-Jun-2025 ICU 12 12 8
PICU 10 10 1
NICU 7 6 1
22-Jun-2025 ICU 20 12 8
PICU 10 10 0
NICU 7 7 0
21-Jun-2025 ICU 20 12 8
PICU 10 10 0
NICU 7 7 0
20-Jun-2025 ICU 20 9 11
PICU 10 10 0
NICU 7 7 0
19-Jun-2025 ICU 20 9 11
PICU 10 10 0
NICU 7 7 0
06-Jun-2025 ICU 20 10 10
PICU 10 8 2
NICU 7 7 0
05-Jun-2025 ICU 20 11 9
PICU 10 9 1
NICU 7 7 0
04-Jun-2025 ICU 20 12 8
PICU 10 9 1
NICU 7 7 0
Page Updated on : 25-Jun-2025